<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: MKE Week 8 &#8211; The Power of Getting 1% Better Each Day	</title>
	<atom:link href="https://2024-25.masterkeyexperience.blog/week-eight/2024/mke-week-8-the-power-of-getting-1-better-each-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://2024-25.masterkeyexperience.blog/week-eight/2024/mke-week-8-the-power-of-getting-1-better-each-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mke-week-8-the-power-of-getting-1-better-each-day</link>
	<description>Your Hero&#039;s Journey Starts Here</description>
	<lastBuildDate>Thu, 05 Dec 2024 01:27:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Arlene Laskey		</title>
		<link>https://2024-25.masterkeyexperience.blog/week-eight/2024/mke-week-8-the-power-of-getting-1-better-each-day/#comments/19864</link>

		<dc:creator><![CDATA[Arlene Laskey]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 01:27:58 +0000</pubDate>
		<guid isPermaLink="false">https://2024-25.masterkeyexperience.blog/?p=36026#comment-19864</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://2024-25.masterkeyexperience.blog/week-eight/2024/mke-week-8-the-power-of-getting-1-better-each-day/#comments/19857&quot;&gt;Ken&lt;/a&gt;.

Thanks for doing the math, that is awesome!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://2024-25.masterkeyexperience.blog/week-eight/2024/mke-week-8-the-power-of-getting-1-better-each-day/#comments/19857">Ken</a>.</p>
<p>Thanks for doing the math, that is awesome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken		</title>
		<link>https://2024-25.masterkeyexperience.blog/week-eight/2024/mke-week-8-the-power-of-getting-1-better-each-day/#comments/19857</link>

		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 19:01:51 +0000</pubDate>
		<guid isPermaLink="false">https://2024-25.masterkeyexperience.blog/?p=36026#comment-19857</guid>

					<description><![CDATA[This was a great read, I have never thought about the idea of having a  &quot;37 Times&quot; improvement over a year... I am such a nerd I had to google it. The math is 1.01 raised to the power of 365 days or &quot;(1.01^365)=37.7834343329%. I think that is amazing! 

If we only improved once a week &quot;(1.01^52)-1= 67.77% improvement! 

That is still amazing!!! I think we can all improve 1% and be what we will to be!! Do It Now!]]></description>
			<content:encoded><![CDATA[<p>This was a great read, I have never thought about the idea of having a  &#8220;37 Times&#8221; improvement over a year&#8230; I am such a nerd I had to google it. The math is 1.01 raised to the power of 365 days or &#8220;(1.01^365)=37.7834343329%. I think that is amazing! </p>
<p>If we only improved once a week &#8220;(1.01^52)-1= 67.77% improvement! </p>
<p>That is still amazing!!! I think we can all improve 1% and be what we will to be!! Do It Now!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shirley Koritnik		</title>
		<link>https://2024-25.masterkeyexperience.blog/week-eight/2024/mke-week-8-the-power-of-getting-1-better-each-day/#comments/19649</link>

		<dc:creator><![CDATA[Shirley Koritnik]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 20:02:41 +0000</pubDate>
		<guid isPermaLink="false">https://2024-25.masterkeyexperience.blog/?p=36026#comment-19649</guid>

					<description><![CDATA[Beverly, as always, you write so powerfully about a concept!  You&#039;ve beautifully talked about increasing by 1% daily with clear action steps you&#039;ve visualized yourself doing.  I loved this especially:  &quot;One of the key benefits I’ve found with the 1% better mindset is that it shifts my focus from perfection to consistency. Instead of aiming for drastic changes, I commit to making small, manageable improvements. This approach reduces the pressure and makes it easier for me to stay motivated and persistent.&quot;  What a great help to our Master Mind.  Cheering you on!]]></description>
			<content:encoded><![CDATA[<p>Beverly, as always, you write so powerfully about a concept!  You&#8217;ve beautifully talked about increasing by 1% daily with clear action steps you&#8217;ve visualized yourself doing.  I loved this especially:  &#8220;One of the key benefits I’ve found with the 1% better mindset is that it shifts my focus from perfection to consistency. Instead of aiming for drastic changes, I commit to making small, manageable improvements. This approach reduces the pressure and makes it easier for me to stay motivated and persistent.&#8221;  What a great help to our Master Mind.  Cheering you on!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: 2024-25.masterkeyexperience.blog @ 2025-12-21 19:06:44 by W3 Total Cache
-->